Journal
January 2024
Abstract
Abstract
10 January 2024
301 views
In this article:
Results
| Indicators | Alpha-Index | The max amplitude of the alpha-rhythm | Alpha-rhythm frequency | The duration of the alpha-rhythm blockade for the 1st presentation of a sound stimulus | The number of presentations before the extinction of the approximate reaction to the sound | The duration of the alpha-rhythm blockade on the 1st presentation of the light stimulus | The average duration of the alpha-rhythm blockade at the first 10 combinations of sound and light | Average duration of conditional alpha-rhythm block | The number of presentations before the extinction of the conditional reaction | The number of combinations before differentiation is developed |
| Alpha-Index | 0.60** | –0.37 | -0.54** | –0.64** | –0.45 ** | –0.47 * | – 0.61 ** | –0.45 * | –0.24 | |
| The max amplitude of the alpha-rhythm | –0.17 | –0.33 | –0.31 | –0.38 | –0.35 | –0.31 | –0.10 | –0.26 | ||
| Alpha-rhythm frequency | 0.45* | 0.66** | 0.39 | 0.52* | 0.56** | 0.32 | 0.29 |
Comments (0)
In this article:
| Indicators | Alpha-Index | The max amplitude of the alpha-rhythm | Alpha-rhythm frequency | The duration of the alpha-rhythm blockade for the 1st presentation of a sound stimulus | The number of presentations before the extinction of the approximate reaction to the sound | The duration of the alpha-rhythm blockade on the 1st presentation of the light stimulus | The average duration of the alpha-rhythm blockade at the first 10 combinations of sound and light | Average duration of conditional alpha-rhythm block | The number of presentations before the extinction of the conditional reaction | The number of combinations before differentiation is developed |
| Alpha-Index | 0.60** | –0.37 | -0.54** | –0.64** | –0.45 ** | –0.47 * | – 0.61 ** | –0.45 * | –0.24 | |
| The max amplitude of the alpha-rhythm | –0.17 | –0.33 | –0.31 | –0.38 | –0.35 | –0.31 | –0.10 | –0.26 | ||
| Alpha-rhythm frequency | 0.45* | 0.66** | 0.39 | 0.52* | 0.56** | 0.32 | 0.29 |
People also read
Article
Sources of Subjective Happiness in Spouses at Different Stages of Family Life
Sources of Subjective Happiness in Spouses at Different Stages of Family Life
March 2026
Article
Modern studies of wisdom in Russian, Western and Eastern psychology
Modern studies of wisdom in Russian, Western and Eastern psychology
May 2022
Article
Principle of Differentiation of Cognitive Structures as a Basis of Intellectual Development in Early Adolescence
Principle of Differentiation of Cognitive Structures as a Basis of Intellectual Development in Early Adolescence
December 2021
Highlight
Citations